Bromborough Road Car Sales Showroom
2 Results Found | Showing Page 1 of 1
£20,995
or from £308.21 p/m

HONDA ENY1 ADVANCE ADVANCE 5DR Automatic
Year
2024 (24)
Mileage
16,127 miles
Transmission
Automatic
Fuel Type
Electric
Colour
Aqua Topaz
Body Type
Hatchback
Representative Example
Deposit | Amount of Credit | Fixed Rate | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | |
---|---|---|---|---|---|---|---|---|---|
HP | £2,099.50 | £18,895.50 | 6.27% | 11.9% | 60 months | £413.62 | 58 x £413.62 | £414.62 | £26,917.70 |
LP | £2,099.50 | £18,895.50 | 7.36% | 13.9% | 60 months | £341.28 | 58 x £341.28 | £7,865.36 | £30,100.38 |
PCP | £2,099.50 | £18,895.50 | 11.9% | 11.9% | 60 months | £308.21 | 58 x £308.21 | £8,757.43 | £29,041.32 |
£17,295
or from £250.24 p/m

HONDA JAZZ I-MMD EX 1.5 I-MMD EX 5DR CVT
One lady owner, full Honda history and a great specification.
Year
2021 (71)
Mileage
18,206 miles
Transmission
CVT
Fuel Type
Petrol/mhev
Colour
Crystal Red
Body Type
Hatchback
FREE 6 MONTH PARTS AND LABOUR WARRANTY INCLUDED AT SCREEN PRICE. A beautiful low mileage Jazz EX Hybrid automatic in fabulous condition throughout. Terrific specification including heated seats and steering wheel, reverse camera with front and rear park assist, intelligent cruise control, blind spot monitoring, hill start assist, lane assist, traffic sign/speed recognition, satellite navigation, climate control, Apple Car Play, DAB radio,… READ MORE
FREE 6 MONTH PARTS AND LABOUR WARRANTY INCLUDED AT SCREEN PRICE. A beautiful low mileage Jazz EX Hybrid automatic in fabulous condition throughout. Terrific specification including heated seats and steering wheel, reverse camera with front and rear… READ MORE
Representative Example
Deposit | Amount of Credit | Fixed Rate | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | |
---|---|---|---|---|---|---|---|---|---|
HP | £1,729.50 | £15,565.50 | 6.27% | 11.9% | 60 months | £340.72 | 58 x £340.72 | £341.72 | £22,173.70 |
LP | £1,729.50 | £15,565.50 | 7.36% | 13.9% | 60 months | £263.99 | 58 x £263.99 | £7,904.04 | £25,208.95 |
PCP | £1,729.50 | £15,565.50 | 11.9% | 11.9% | 60 months | £250.24 | 58 x £250.24 | £7,503.58 | £23,997.24 |
2 Results Found | Showing Page 1 of 1




