Bromborough Road Car Sales Showroom
2 Results Found | Showing Page 1 of 1

SEAT ALHAMBRA TDI XCELLENCE 2.0 TDI XCELLENCE 5DR Manual
Year
2020 (20)
Mileage
17,405 miles
Transmission
Manual
Fuel Type
Diesel
Colour
Indium Grey
Body Type
MPV
Representative Example
Deposit | Amount of Credit | Fixed Rate | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | |
---|---|---|---|---|---|---|---|---|---|
HP | £2,199.50 | £19,795.50 | 5.19% | 9.9% | 60 months | £415.52 | 58 x £415.52 | £415.52 | £27,130.70 |
LP | £2,199.50 | £19,795.50 | 5.17% | 9.9% | 57 months | £369.27 | 55 x £369.27 | £4,909.75 | £27,788.37 |
PCP | £2,199.50 | £19,795.50 | 11.9% | 11.9% | 57 months | £392.80 | 55 x £392.80 | £4,708.10 | £28,904.40 |
£15,495
or from £221.89 p/m

SEAT ARONA ECOTSI XPERIENCE 1.0 ECOTSI XPERIENCE 5DR Manual
One gent owner and great specification.
Year
2023 (23)
Mileage
13,452 miles
Transmission
Manual
Fuel Type
Petrol
Colour
Sapphire Blue/black Roof
Body Type
Hatchback
BALANCE OF MAKERS WARRANTY UNTIL APRIL 2026. With only one previous owner and a full service history, this 2023 SEAT Arona XPERIENCE is ready for its next chapter. The Arona, with its 1.0L petrol engine and Euro 6 emission class, combines practicality with modern technology. The XPERIENCE trim adds a touch of sophistication to this stylish vehicle. Enjoy the convenience of the Safety and Driving Pack, which includes Adaptive Cruise Control,… READ MORE
BALANCE OF MAKERS WARRANTY UNTIL APRIL 2026. With only one previous owner and a full service history, this 2023 SEAT Arona XPERIENCE is ready for its next chapter. The Arona, with its 1.0L petrol engine and Euro 6 emission class, combines… READ MORE
Representative Example
Deposit | Amount of Credit | Fixed Rate | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | |
---|---|---|---|---|---|---|---|---|---|
HP | £1,549.50 | £13,945.50 | 5.19% | 9.9% | 60 months | £292.73 | 58 x £292.73 | £292.73 | £19,113.30 |
LP | £1,549.50 | £13,945.50 | 5.19% | 9.9% | 60 months | £221.89 | 58 x £221.89 | £5,632.25 | £20,273.26 |
PCP | £1,549.50 | £13,945.50 | 10.9% | 10.9% | 49 months | £239.04 | 47 x £239.04 | £7,003.00 | £20,026.42 |
2 Results Found | Showing Page 1 of 1




