Bromborough Road Car Sales Used Car Showroom
3 Results Found | Showing Page 1 of 1

VAUXHALL COMBO LIFE DESIGN XL DESIGN XL 5DR Automatic
Year
2024 (74)
Mileage
3,113 miles
Transmission
Automatic
Fuel Type
Electric
Colour
Contrast Grey
Body Type
MPV
Representative Example
Deposit | Amount of Credit | Fixed Rate | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | |
---|---|---|---|---|---|---|---|---|---|
HP | £1,699.50 | £15,295.50 | 6.27% | 11.9% | 60 months | £334.81 | 58 x £334.81 | £335.81 | £21,789.10 |
LP | £1,699.50 | £15,295.50 | 7.36% | 13.9% | 60 months | £271.06 | 58 x £271.06 | £6,799.50 | £24,491.54 |
PCP | £1,699.50 | £15,295.50 | 11.9% | 11.9% | 60 months | £250.23 | 58 x £250.23 | £7,030.81 | £23,493.88 |
£14,695
or from £233.43 p/m

VAUXHALL CORSA GS GS 5DR Automatic
Year
2024 (24)
Mileage
11,250 miles
Transmission
Automatic
Fuel Type
Electric
Colour
Crimson Red/black Roof
Body Type
Hatchback
Representative Example
Deposit | Amount of Credit | Fixed Rate | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | |
---|---|---|---|---|---|---|---|---|---|
HP | £1,469.50 | £13,225.50 | 6.27% | 11.9% | 60 months | £289.50 | 58 x £289.50 | £290.50 | £18,840.50 |
LP | £1,469.50 | £13,225.50 | 7.36% | 13.9% | 60 months | £249.37 | 58 x £249.37 | £4,632.75 | £20,815.08 |
PCP | £1,469.50 | £13,225.50 | 11.9% | 11.9% | 60 months | £233.43 | 58 x £233.43 | £4,728.65 | £19,970.52 |
£13,495
or from £210.78 p/m

VAUXHALL CORSA ULTIMATE ULTIMATE 5DR Automatic
Year
2023 (23)
Mileage
14,200 miles
Transmission
Automatic
Fuel Type
Electric
Colour
Contrast Grey/black Roof
Body Type
Hatchback
Representative Example
Deposit | Amount of Credit | Fixed Rate | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | |
---|---|---|---|---|---|---|---|---|---|
HP | £1,349.50 | £12,145.50 | 6.27% | 11.9% | 60 months | £265.86 | 58 x £265.86 | £266.86 | £17,302.10 |
LP | £1,349.50 | £12,145.50 | 7.36% | 13.9% | 60 months | £222.84 | 58 x £222.84 | £4,766.82 | £19,263.88 |
PCP | £1,349.50 | £12,145.50 | 11.9% | 11.9% | 60 months | £210.78 | 58 x £210.78 | £4,625.88 | £18,411.40 |
3 Results Found | Showing Page 1 of 1




